DAFTAR HERBA DIJUAL kontak 0878 3640 6124, 085643790432, 081226682230 ( SUPARNO) | ||||
NAMA | HARGA | |||
NO | INDONESIA | LATIN | ONS | KG |
1 | Foeniculum vulgare | |||
2 | Vetiveria zizanioides Andropogon zizanoides | |||
3 | Imperata cylindrica | |||
4 | Persea americana | |||
5 | Loranthus | |||
6 | Dendrophthoe Pentandra | |||
7 | Zingiber purpureum Roxb | |||
8 | BUMBU WEDAK | |||
9 | Tinospora rumphii Boerl Tinospora crispa L | |||
10 | Capsicum annum L. | |||
11 | Selaginella doederleinii | |||
12 | Santalum album Santalum spicatum | |||
13 | Syzygium aromaticum Eugenia aromaticum | |||
14 | Eclipta alba (L.) Hassk Eclipta prostrata L | |||
15 | P. minima P. peruviana | |||
16 | Gynura divaricata | |||
17 | Parkia javanica | |||
18 | punica granatum | |||
19 | Pogostemon cablin Benth | |||
20 | GALIAN | |||
21 | GARU | Antidesma montanum Bl. | ||
21a | Panax | |||
22 | Justicia gendarussa Burm. f. | |||
23 | Azadirachta indica Juss. | |||
24 | Zingiber officinale | |||
25 | JAHE PUTIH | Zingiber officinale | ||
26 | Areca catechu | |||
27 | Eugenia aquea Burm.F | |||
28 | Guazuma ulmifolia | |||
29 | tectona grandis linn. f | |||
30 | Terminalia bellirica | |||
31 | Sonchus asper (L.) Hill Taraxacum officinale | |||
32 | Baeckea Frutescens L. | |||
33 | Usnea barbata Fries | |||
34 | Cinnamomum verum, synonym C. zeylanicum | |||
35 | Parameria laevigata | |||
36 | KAYU WOLO | |||
37 | Typhoniumflagelliforme (Lodd) BL | |||
38 | Piper cubeba L | |||
39 | Muraya paniculata | |||
40 | Kaempferia galanga L | |||
41 | KENINGAR | |||
42 | Rheum officinale L | |||
43 | Symphytum officinaleL. | |||
44 | KULIT JERUK | |||
45 | Boesenbergia pandurata | |||
46 | Kaempferiaangustifolia Rose | |||
47 | Curcuma longa Linn Curcuma domestica Val | |||
48 | Curcuma Zedoria | |||
49 | LADA HITAM | Piper Nigrum | ||
50 | LADA PUTIH | Piper Nigrum | ||
51 | Alpinia Galanga | |||
52 | Pluchea indica (L.) Lees. | |||
53 | Phaleria macrocarpa | |||
54 | Mecca Manjakani | |||
55 | Cinnamomum verum J.S. Presl. | |||
56 | Sauropus androgynus | |||
57 | Cryptocarya massoia | |||
58 | Strobilanthes crispus Bl. | |||
59 | PACE | Morinda citrifolia | ||
60 | Myristica fragrans | |||
61 | Eurycoma longifoli | |||
62 | Centella asiatica | |||
63 | Illicium verum | |||
64 | Leucaena leucocephala | |||
65 | Sterculia javanica | |||
66 | PUCUK | |||
67 | Rauvolfia serpentina | |||
68 | Rauvolfia serpentina | |||
69 | Alyxia stellata | |||
70 | Pimpinella alpina Molk | |||
71 | PUYANG | Aristalactia debilis | ||
72 | Orthosiphon grandiflorus Bold. | |||
73 | Oldenlandia corymbosa, Linn. | |||
74 | Abrus precatorius L. | |||
75 | Syzygium polyanthum | |||
76 | SAMAMAKI | Cassia senna leaf | ||
77 | Andrographis paniculata Nees | |||
78 | Caesalpinia sappan L. | |||
79 | Blumea balsamifera [L.] DC. | |||
80 | Plantago major L | |||
81 | SAPRATU | Sindora sumatrana | ||
82 | Andropogon nardus | |||
83 | Sida rhombifolia | |||
84 | Cinnamomum sintok Bl. | |||
85 | Piper betle L. | |||
86 | Stevia rebandiana Bertonii M | |||
86a | SUDAMALA | |||
87 | Catharanthus roseus | |||
88 | Elephantopus scaber L | |||
89 | Cyperus rotundus | |||
90 | Sonchus arvensis L | |||
91 | Curcuma heyneana | |||
92 | Curcuma aeruginosa Roxb. | |||
93 | Curcuma xanthorrhiza ROXB | |||
94 | Curcuma mangga Val. et Zip | |||
95 | Curcuma zedoaria | |||
96 | Coriandrum sativum . | |||
97 | Impatiens balsamina | |||
98 | Valeriana officinalis | |||
99 | Strychnos Ligustrina Bl. | |||
100 | Merremia mammosa. | |||
Jumat, 30 Desember 2011
Daftar herba alami
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar